
Unwind With One Of Our Signature Cocktails
Honey, i’m old fashioned 14
Larceny bourbon, Henry’s Honey syrup, orange bitters, brandied cherry
Southern bramble smash 13
Larceny bourbon, Creme de Violette, Fee Bro.’s blackberry cordial, lemon bitters
Bloom & citrus 12
Hat Trick gin, lavender bitters & syrup, house made limeade
*Make it a Zero Proof Mocktail 6
Crimson copper mule 13
vodka, blood orange juice, Fever Tree Blood Orange & Ginger Beer
springtime spritz 12
Limoncello liqueur, Pet Nat sparkling wine, citrus bitters, fresh mint
The tangled Strawberry 13
Lunazul blanco tequila, strawberry simple syrup, egg white, sparkling wine, served up
*Make it a Zero Proof Mocktail $7
Stella’s Seasonal Sangria 12.50
our signature wine punch, liqueurs, seasonal fruits
White Wine
hh3
| gl | btl | |
|---|---|---|
| Sparkling, mirabello Prosecco, Italy NV | 12 | 60 |
| Champagne, Palmer & Co, Brut Reserve, France, NV | 88 | |
| Moscato d’Asti, Alasia Piedmonte, Italy ‘24 | 10 | 50 |
| Pinot Grigio, Proverb, California ’24 | 9 | 45 |
| Pinot Grigio, Borgo San Daniele I’Mauri, Italy ’22 | 62 | |
| Pinot Gris, Chemistry, Willamette ’23 | 46 | |
| Sauvignon Blanc, Whitehaven, Marlborough, NZ ’23 | 46 | |
| Sauvignon Blanc, Aquamarine, Marlborough, ’24 | 12 | 60 |
| Viognier, Vina Robles Estate, Paso Robles ’22 | 54 | |
| Rosé of Pinot Noir, Schug, Sonoma Coast ’21 | 54 | |
| Chardonnay, “55′, unoaked, France’23 | 10 | 50 |
| Chardonnay, Louis Jadot, Macon Village, France ’22 | 40 | |
| Chardonnay, Schug, Sonoma Coast, ’22 | 14 | 70 |
| Chardonnay, Schug, Carneros ’22 | 88 |
Red Wine
1213788
| gl | btl | |
|---|---|---|
| Brachetto D’acquia, Alasia, Piedmonte, Italy NV | 11 | 55 |
| Pinot Noir, schug, Carneros ’22 | 92 | |
| Pinot Noir, King Estate, Signature Collection, Oregon, ’22 | 68 | |
| Pinot Noir, Les Volets, Pays d’Oc ’24 | 12 | 60 |
| Pinot Noir, King & Cannon Cellars, Willamette Valley ’22 | 14 | 70 |
| Merlot, Emmolo, Napa Valley ’21 | 78 | |
| Merlot, Proverb, California ’23 | 8 | 40 |
| Malbec, Turno de Noche, Mendoza, Argentina ’24 | 11 | 55 |
| Malbec, Red Schooner by Caymus, Voyage 12, Argentina | 72 | |
| Côtes du Rhône, Domaine Chantepierre, France ’24 | 12 | 60 |
| Syrah, K Vintners, Milbrandt, Wahluke Slope, WA ’18 | 76 | |
| Zinfandel, Lapis Luna, North Coast ’23 | 10 | 50 |
| Bordeaux, Chateau Greysac, Medoc ’18 | 78 | |
| Red Blend, VDR, Monterrey County ’21 | 68 | |
| Red Blend, Guardian Cellars, Chalk Line Columbia Valley ’22 | 64 | |
| Red Blend, Andy Erickson’s “Leviation”, Oakville ’20 | 76 | |
| Red Blend, The Prisoner, Napa Valley ’23 | 92 | |
| Cabernet Sauvignon, Napa Cellars, Napa Valley ’21 | 68 | |
| Cabernet Sauvignon, cataclsym , Washington ’20 | 14 | 70 |
| Cabernet Sauvignon, Trig Point, Alexander Valley ’23 | 62 | |
| Cabernet Sauvignon, Paul Hobbs, Crossbard, Sonoma Country ’19 | 76 | |
| Cabernet Sauvignon, Brancatelli, Valle del Sogno, Toscano ’19 | 128 |
Beer Selections
Bed of Nails Brown Ale 16oz 8
Bell’s Two Hearted Ale 7
Coors Light 4
Corona Extra Lager 6
Fat Tire 6
Feral Garden Gnome Belgian Blonde 16oz 8
Highland Gaelic Ale 6
Highland Oatmeal Porter 7
Michelob Ultra 4
Miller Light 4
Sierra Nevada Hazy Little Thing 6
Sierra Nevada Trail Pass NA IPA 6
stella Artois 6
Bourbon, Scotch, & Whiskey
Whiskey
Bushmills 8
Canadian Club 7
Crown Royal 10
Crown XR 25
Gentleman Jack 10
Jack Daniel’s 8
Jack Single 14
Jameson 9
Seagrams VO 7
Scotch
Glenlivet 12yr. Dbl Oak 11
Glenmorangie 10yr. 12
Johnny Walker Black 11
Laphroaig 10 yr. 14
Macallan 12yr. 14
Oban 14yr. 19
Bourbon
Basil Hayden 12
Blade & Bow 12
Blanton’s 25
Buffalo Trace 12
Eagle Rare 14
EH Taylor Small Batch 24
Elijah Craig Barrel Proof 20
Elijah Craig Small 10
Elijah Craig Toasted 12
Jefferson’s Ocean 22
Jefferson’s Ocean Rye 22
Jefferson’s Reserve 18
Jefferson’s Rum Cask 24
Jefferson’s Tropics 25
Knob Creek 11
Knob Creek Rye 12
Larceny 9
Maker’s Mark 10
Maker’s Mark 46 11
New Riff 11
Russell’s Reserve Single 14
Weller Full Proof 30
Weller Special Reserve 23
Wild Turkey 80 8
Woodford Reserve 12
Aperitifs, Digestiefs & Cordials
B&B 9
Calvados 11
Campari 8
Chambord 8.5
Cointreau 9
Disaronno 8
Domaine de Canton 8.5
Drambuie 9
Frangelico 7.50
Grand Marnier 11
Hennessey VSOP 15
Kahlua 7.50
6 & 20 Carolina Cream 7
Liquor 43 7.5
Sambuca 8
Sambuca Black 8
Southern Comfort 7
St. Germain 8
Dessert Wines & Ports
Fonseca Bin 27 Ruby Port 7
Taylor Fladgate 10yr Tawny Port 9
Taylor Fladgate 20yr Tawny Port 16
