Dessert Menu
Dessert Menu $8 |
Chocolate Peanut Butter Pie |
Carrot Cake Bread Pudding |
Cinnamon Apple Crisp |
Maple Crème Brulee -gs chantilly cream, chewy oatmeal cookie |
Housemade Sorbet Duo -gf |
After Dinner Drinks |
||
Irish Coffee - 9.50 Jameson Irish Whiskey or Bailey's Irish Cream, served hot with Methodical coffee & chantilly cream |
||
Brandy Alexander - 8 brandy, crème de cocoa, nutmeg |
||
Dessert Wines & Ports |
||
Cordials | ||
Aperol - 7 | Amaretto di Amore - 6 | Hennessey VSOP - 14 |
Averna - 8 | Disaronno - 8 | Kahlua - 7 |
Baileys Irish Cream - 8 | Domaine de Canton - 8.5 | Sambuca - 8 |
B&B - 9 | Drambuie - 9 | Sambuca Black - 8 |
Campari - 8 | Liquor 43 - 7.5 | Southern Comfort - 6 |
Chambord - 8.5 | Frangelico - 7 | St. Germain - 8 |
Cointreau - 9 | Grand Marnier - 10 | Vangogh Espresso - 8 |
Scotch | ||
Chivas Regal 12yr - 9 |
Glenmorangie 10yr - 12 | Glenlivet 12yr - 11 |
Johnny Walker Black - 11 | Macallan 12yr - 14 | Oban 14yr - 17 |
Bourbon | ||
Basil Hayden's - 10 |
Knob Creek Single Barrel - 11 | Woodford Reserve - 9 |
Russell's Reserve Single - 12 | Maker's Mark - 8 | Buffalo Trace - 10 |
Jim Beam - 6 | Maker's Mark 46 - 9 | Eagle Rare - 12 |
Knob Creek - 9 | Wild Turkey 80 - 7 | |
Whiskeys | ||
Bushmills - 8 | Crown Royal - 9 | Jameson - 8 |
Canadian Club - 6 | Crown Royal XR - 21 | Knob Creek Rye 100 - 9 |
Jack Daniel's - 8 |